DATE | TIME | EVENT | SERIES | PAINT SCHEME | START | FINISH |
2/18/2023 | 5pm | Daytona Beach, FL |  |  | 23 | 20 |
2/25/2023 | 5pm | Fontana, CA |  |  | 12 | 38 |
3/4/2023 | 4:30pm | Las Vegas, NV |  |  | 34 | 32 |
3/11/2023 | 4:30pm | Phoenix, AZ |  |  | 26 | 37 |
3/18/2023 | 5pm | Atlanta, GA |  |  | 35 | 20 |
4/1/2023
| 1pm | Richmond, VA |  |  | | |
4/15/2023 | 7:30pm | Martinsville, VA |  |  | | |
4/22/2023 | 4pm | Talladega, AL |  |  | | |
4/29/2023 | 1:30pm | Dover, DE |  |  | | |
5/13/2023 | 1:30pm | Darlington, SC |  |  | | |
5/27/2023 | 1pm | Charlotte, NC |  |  | | |
6/3/2023 | 4:30pm | Portland, OR |  |  | | |
6/10/2023 | 8pm | Sonoma, CA |  |  | | |
6/24/2023 | 3:30pm | Nashville, TN |  |  | | |
7/1/2023 | 5pm | Chicago, IL |  |  | | |
7/8/2023 | 8pm | Atlanta, GA |  |  | | |
7/15/2023 | 3pm | Loudon, NH |  |  | | |
7/22/2023 | 5:30pm | Long Pond, PA |  |  | | |
7/29/2023 | 3:00pm | Elkhart Lake, WI |  |  | | |
8/5/2023
| 3:30pm | Brooklyn, MI |  |  | | |
8/12/2023 | 5:30pm | Indianapolis, IN |  |  | | |
8/19/2023 | 3:30pm | Watkins Glen, NY |  |  | | |
8/25/2023 | 7:30pm | Daytona Beach, FL |  |  | | |
9/2/2023
| 3:30pm | Darlington, SC |  |  | | |
9/9/2023
| 3pm | Kansas City, KS |  |  | | |
9/15/2023 | 7:30pm | Bristol, TN |  |  | | |
9/23/2023 | 3:30pm | Fort Worth, TX |  |  | | |
10/7/2023 | 3:30pm | Charlotte, NC |  |  | | |
10/14/2023 | 3:30pm | Las Vegas, NV |  |  | | |
10/21/2023 | 3pm | Homestead, FL |  |  | | |
10/28/2023 | 3:30pm | Martinsville, VA |  |  | | |
11/4/2023
| 7pm | Phoenix, AZ |  |  | | |
This site uses cookies to give you the best experience possible. Continuing to use the site implies you agree.Accept